Academy Weekly Planner
Academy Weekly Planner
| Day/Time | Activity | Location |
|---|---|---|
| Monday AM | Weights 1 (J1-Pool Recovery) | Mardyke |
| Monday PM | off | |
| Tuesday AM | Weights 1 (Sunday Players) | Mardyke |
| Tuesday PM | Rugby Training | The Farm |
| Wednesday AM | Weights 2 (All Players) | Gym |
| Wednesday PM | Free/Meeting/Skills/Video session | Gym |
| Thursday AM | Weights 3 (Optional) | Mardyke |
| Thursday PM | Rugby Training | The Farm |
| Friday AM | Free | Home |
| Friday PM | Kicking (Backs) Lineout/Restarts (Pack) | |
| Saturday AM | Sprints | Mardyke |
| Saturday PM | Game (Senior & U20) | |
| Sunday AM | J1 Game (Senior-Pool Recovery ) | |
| Sunday PM | Rest |


